PickMyHost
Website and Hosting Pricing Compared
The tables below show official published prices checked on November 14, 2026. Profit Hub System charges a monthly fee plus a one-time setup and licensing fee. Hostinger’s website-hosting prices on that date were Black Friday promotional rates billed 48 months upfront, with higher renewal prices. Wix’s Premium prices were yearly rates paid in full, and Wix also has a free plan. Do not compare the monthly figures as if they used the same billing model.
Profit Hub System
Source: profithubsystem.com, checked November 14, 2026.
| Plan | Monthly | Setup and licensing fee | Due at start (setup + first month) | Year one (setup + 12 months) |
|---|---|---|---|---|
| Profit Pages | $9.95 | $100 | $109.95 | $219.40 |
| Profit Builder | $19.95 | $200 | $219.95 | $439.40 |
| Profit Engine | $29.95 | $300 | $329.95 | $659.40 |
Year-one totals are arithmetic from the official monthly prices and setup fees. They exclude taxes. See official plans
Hostinger website hosting
Source: hostinger.com/pricing, USD, checked November 14, 2026. The page was titled as a Black Friday deal. All listed website plans were shown as 48-month terms, paid upfront. The monthly equivalent is the term total divided by 48, as Hostinger explains on that page.
| Plan | Promotional monthly equivalent | Price shown before the discount | Amount due today (48 months) | Renewal rate | Highlights published on the pricing page |
|---|---|---|---|---|---|
| Premium | $1.99/month | $12.99 | $95.52 | $10.99/month for the same term | 3 websites; 20 GB SSD; weekly backups; domain free for 1 year; 2 mailboxes per website free for 1 year; AI Builder, WordPress, custom code; 30-day money-back guarantee. |
| Unlimited | $2.79/month | $18.99 | $133.92 | $16.99/month for the same term | Unlimited websites; 50 GB NVMe; daily backups; ecommerce free for 1 year; unlimited mailboxes per website free for 1 year; AI email marketing free for 1 year up to 100 subscribers. |
| Cloud Startup | $7.99/month | $27.99 | $383.52 | $25.99/month for the same term | Unlimited websites; 100 GB NVMe; daily and on-demand backups; otherwise similar builder and email inclusions to Unlimited on the pricing page we checked. |
Hostinger prices for other term lengths, including month-to-month, were not verified as headline figures on that page and should be treated as “see current pricing.” Agency plans appear on the same official page and are not compared in this beginner table.
Wix website plans
Sources: wix.com/plans and wix.com/website-builder, checked November 14, 2026. Wix states that displayed prices are for yearly subscriptions paid in full, that prices and currency vary by location, and that USD may be shown for reference. Taxes may be added at checkout.
| Plan | Advertised price | Published highlights |
|---|---|---|
| Free | $0/month | No credit card required; drag-and-drop editor; templates; Wix-branded URL until you upgrade. |
| Light | $17/month, yearly billing | Free domain for 1 year; 2 GB storage; multi-cloud hosting; light marketing suite; 2 site collaborators. |
| Core | $29/month, yearly billing | Free domain for 1 year; 50 GB storage; basic marketing suite; accept payments; basic ecommerce; scheduling; 5 collaborators. |
| Business | $39/month, yearly billing | Free domain for 1 year; 100 GB storage; standard marketing suite; accept payments; standard ecommerce; scheduling; 10 collaborators. |
| Business Elite | $159/month, yearly billing | Free domain for 1 year; unlimited storage; advanced marketing suite; advanced ecommerce; scheduling; advanced developer platform; 100 collaborators. |
Wix also offers monthly billing, which costs more than the yearly rates above. Those month-to-month figures were not used as the official plans-page headline prices in this check, so confirm them on Wix (“see current pricing”). Wix publishes a 14-day money-back guarantee on an initial Premium upgrade.
A relevant recommendation
If you want the all-in-one WAAS package — and you are comparing total cost, not only the monthly figure — start with the Profit Hub System plans and setup fees, then compare the Hostinger and Wix terms above. View Profit Hub System Read the comparison